Korean ESL job adverts in October 2026
In October 2026, LucyESL's board held 370 live adverts for English-teaching jobs in Korea, 364 of them paying a monthly salary — up 85 on September 2026.
Recorded · the figures on this page never change · compared with September 2026 · JSON
What changed since September 2026
Paid vacation days: 51.6% of adverts stated it in October 2026, up 8.7 points from 42.9% in September 2026.
Severance (퇴직금): 67.6% of adverts stated it in October 2026, up 6.9 points from 60.7% in September 2026.
Flight / settlement support: 62.1% of adverts stated it in October 2026, up 5.3 points from 56.8% in September 2026.
The median advertised full-time salary was ₩2,500,000 a month across 272 adverts stating pay.
What the adverts stated in October 2026
| Stated in the advert | October 2026 | Adverts | September 2026 | Change |
|---|---|---|---|---|
| Monthly salary | 77.7% | 283 of 364 | 76.8% | +0.9 pts |
| Teaching hours per week | 26.8% | 99 of 370 | 29.5% | -2.7 pts |
| Total on-site hours | 9.1% | 33 of 364 | 7.5% | +1.6 pts |
| Severance (퇴직금) | 67.6% | 246 of 364 | 60.7% | +6.9 pts |
| National pension | 34.9% | 127 of 364 | 36.4% | -1.5 pts |
| Health insurance | 34.9% | 127 of 364 | 37.1% | -2.2 pts |
| Flight / settlement support | 62.1% | 226 of 364 | 56.8% | +5.3 pts |
| Paid vacation days | 51.6% | 188 of 364 | 42.9% | +8.7 pts |
| Split shift | 2.4% | 9 of 370 | 2.1% | +0.3 pts |
What the adverts paid in October 2026
Across 272 live full-time adverts stating pay, the median advertised salary was ₩2,500,000 a month, the middle half between ₩2,400,000 and ₩2,700,000. Per teaching hour, the median effective rate was ₩23,000 across 80 adverts stating both pay and hours. Method and current figures: salary data.
| Region | Adverts stating pay | Median |
|---|---|---|
| Seoul | 131 | ₩2,500,000 |
| Gyeonggi / Incheon | 87 | ₩2,500,000 |
| Busan | 19 | ₩2,500,000 |
Where the adverts were in October 2026
The board's adverts by region on the day this month was recorded. An advert naming two regions is a row in each of them and one advert on the board, so these add up to more than 370. The live counts by region: where the jobs are now.
| Region | Adverts | Direct hire | Recruiter | State on-site hours | Median pay |
|---|---|---|---|---|---|
| Seoul | 180 | 115 | 65 | 17 of 176 (9.7%) | ₩2,500,000 |
| Gyeonggi / Incheon | 118 | 95 | 23 | 11 of 116 (9.5%) | ₩2,500,000 |
| Busan | 29 | 20 | 9 | 1 of 29 (3.4%) | ₩2,500,000 |
| Gyeongsang | 8 | 6 | 2 | 0 of 8 (0%) | withheld |
| Gwangju | 7 | 7 | 0 | 0 of 7 (0%) | withheld |
| Jeju | 6 | 4 | 2 | 2 of 6 (33.3%) | withheld |
| Sejong | 5 | 4 | 1 | 1 of 5 (20%) | withheld |
| Chungcheong | 5 | 4 | 1 | 0 of 5 (0%) | withheld |
| Daejeon | 3 | 2 | 1 | 0 of 3 (0%) | withheld |
| Gangwon | 3 | 2 | 1 | 0 of 3 (0%) | withheld |
| Jeolla | 3 | 2 | 1 | 0 of 3 (0%) | withheld |
| Daegu | 2 | 0 | 2 | 1 of 2 (50%) | withheld |
| Ulsan | 2 | 2 | 0 | 0 of 2 (0%) | withheld |
Quoting this
Suggested citation: LucyESL, “Korean ESL job adverts in October 2026: what they stated”, recorded 2026-09-30 from 370 live adverts. https://lucyesl.com/monthly/2026-10 (CC BY 4.0)
The board recomputes its figures on every request; this page is the one place they stand still. Method: how disclosure is counted and how pay is counted. Listings copied from other public boards are counted like any other advert and are not verified by LucyESL.
Every month recorded
- October 2026 — 370 live adverts, recorded 2026-09-30
- September 2026 — 285 live adverts, recorded 2026-09-01
The live disclosure figures The live salary figures The live count by region